| B+Z Art Nr | Documentation | Name | Description | Ident No | Function Group | Volt |
|---|---|---|---|---|---|---|
| 00013 | BVW2800 | Earth Fault Relay | HBVW400011R0001 | Protective element, Monitoring, Customized product | – | |
| 00025 | BVW3230A | Voltage indicator 45-4200VAC/DC | 3EHE428210 P0001 | Protective element, Monitoring, Customized product | 50-2000 | |
| 00023 | BVW3230A | Voltage indicator 45-3500VAC/DC | HBVW400726 P0003 / P4 / P5 | Protective element, Monitoring, Customized product | 50-2000 | |
| 00034 | BVW3312 | PWM Dimmer 10Watt Front panel mounting | HBVW400495 R0001 | Controller, Customized product, Regulators | 36 | |
| 00036 | BVW3313 | PWM Dimmer 10Watt Front panel mounting | HBVW400495 R0002 | Controller, Customized product, Regulators | 36 | |
| 00601 | BVW3313A | Reference value generator 0.7VDC to 10.0VDC | Controller, Customized product, Regulators | 36 | ||
| 00642 | BZ786T | Safety Relay Typ A 4 NO / 2 NC | Safety Relay | 24 | ||
| 00855 | BZ830 | Voltage Indicator 2000VDC with analog DC output 0-10VDC | Interface, Interface, Controller, Protective element, Monitoring, Spezielle Entwicklung, Customized product | 24 | ||
| 00843 | BZ854 | Voltage indicator 2000 VAC/DC | Controller, Protective element, Monitoring | 40-2000 | ||
| 00201 | BZ873 | Trainline Interface | 3EH-116802 R0001 | Steuerung, Interface, Spezielle Entwicklung | 72 | |
| 00563 | BZ876T | Safety Relay Typ A 4 NO / 2 NC | Safety Relay | 36 | ||
| 00619 | BZ887T | Safety Relay Typ A 4 NO / 2 NC | Safety Relay | 72 | ||
| 00627 | BZ887T | Safety Relay Typ A 3 NO / 3 NC | HBTB495597 R0011 | Safety Relay | 36 | |
| 00678 | BZ887T | Safety Relay Typ A 3 NO / 3 NC | Safety Relay | 24 | ||
| 00677 | BZ887T | Safety Relay Typ A 3 NO / 3 NC | Safety Relay | 110 | ||
| 00681 | BZ895T | Safety Relay Typ B 3 NO / 3 NC | Safety Relay | 110 | ||
| 00654 | BZ897T | Minimum voltage Relay 24V for monitoring battery charge | Interface, Controller, Monitoring | 24 | ||
| 00826 | BZ910T | Safety Relay Type A 3NO / 3NC minimal contact current 1mA | Safety Relay | 36 | ||
| 00871 | BZ929T | Tachometer analyser to Baumer pulse generator | Interface, Controller, Protective element, Monitoring, Customized product | 24 | ||
| 00911 | BZ946 | 5 piece diode module in metal housing | Controller, Protective element | – | ||
| 00097 | DIBLO-5 | Diode array module | HBTB585480R0001 | Interface, Controller, Protective element | – | |
| 00099 | DIBLO-8GA | Diode array module with 8 diodes and common anode | HBTB585480 R0003 | Protective element, Customized product | – | |
| 00100 | DIBLO-8GK | Diode array module with 8 diodes and common cathode | HBTB585480 R0002 | Protective element, Customized product | – | |
| 00624 | DIBLO-T8GA | Diode module with 8 diodes and common anode | Protective element, Customized product | – | ||
| 00625 | DIBLO-T8GK | Diode module with 8 diodea and common cathode | Protective element, Customized product | – | ||
| 00673 | DIBLO-T9 | Diode Array Module | Schutzelement | – |
Copyright © 2019 bz-elektronik.ch