B+Z Art Nr | Documentation | Name | Description | Ident No | Function Group | Volt |
---|---|---|---|---|---|---|
00012 | BVW243_2_110_e_kd (129 KB) | BVW243.2 | Safety Relay Typ B 3NC / 3NO | HBTB585673 R0003 | Safety Relay | 110 |
00013 | BVW2800_e_kd (184 KB) | BVW2800 | Earth Fault Relay | HBVW400011R0001 | Protective element, Monitoring, Customized product | – |
00021 | BVW3210_e_kd (199 KB) | BVW3210 | Voltage Indicator 40 to 2000VAC/DC | HBVW400019 R0002 | Protective element, Monitoring | 40-2000 |
00025 | BVW3230A_4200_P1_e_kd (237 KB) | BVW3230A | Voltage indicator 45-4200VAC/DC | 3EHE428210 P0001 | Protective element, Monitoring, Customized product | 50-2000 |
00023 | BVW3230A_e_kd (238 KB) | BVW3230A | Voltage indicator 45-3500VAC/DC | HBVW400726 P0003 / P4 / P5 | Protective element, Monitoring, Customized product | 50-2000 |
00438 | BVW3310C_e_kd (277 KB) | BVW3310C | 5 channel PWM Dimmer 3x30W and 2x80W max. | 3EHP590402 R0302 | Controller, Customized product, Regulators | 24 |
00601 | BVW3312_3313_36V_e_kd (148 KB) | BVW3313A | Reference value generator 0.7VDC to 10.0VDC | Controller, Customized product, Regulators | 36 | |
00036 | BVW3312_3313_36V_e_kd (148 KB) | BVW3313 | PWM Dimmer 10Watt Front panel mounting | HBVW400495 R0002 | Controller, Customized product, Regulators | 36 |
00034 | BVW3312_3313_36V_e_kd (148 KB) | BVW3312 | PWM Dimmer 10Watt Front panel mounting | HBVW400495 R0001 | Controller, Customized product, Regulators | 36 |
00037 | BVW3313A_24V_e_kd (168 KB) | BVW3313A | Reference value generator 0.7VDC to 10.0VDC | 3EHP590407 R0101 | Controller, Customized product, Regulators | 24 |
00000 | BVW742_e_kd (136 KB) | BVW742 1k5 | Load Resistor 1k5 in aluminium housing | 3EHP590395 R0002 | Resistor | – |
00000 | BVW742_e_kd (136 KB) | BVW742 3k9 | Load Resistor 3k9 in aluminium housing | 3EHP590395 R0003 | Resistor | – |
00860 | BZ812_e_kd (354 KB) | BZ812 | Counter Relay Typ A | Controller, Protective element, Safety Relay, Customized product | 36 | |
00855 | BZ830_e_kd (522 KB) | BZ830 | Voltage Indicator 2000VDC with analog DC output 0-10VDC | Interface, Interface, Controller, Protective element, Monitoring, Spezielle Entwicklung, Customized product | 24 | |
00843 | BZ854_e_kd (270 KB) | BZ854 | Voltage indicator 2000 VAC/DC | Controller, Protective element, Monitoring | 40-2000 | |
00338 | BZ870_e_kd (112 KB) | BZ870 | Voltage Monitoring Relay | 3EHP590122 R0002 | Controller, Customized product, Regulators | 110 |
00201 | BZ873_e_kd (368 KB) | BZ873 | Trainline Interface | 3EH-116802 R0001 | Steuerung, Interface, Spezielle Entwicklung | 72 |
00642 | BZ876T_24V_e_kd (280 KB) | BZ786T | Safety Relay Typ A 4 NO / 2 NC | Safety Relay | 24 | |
00563 | BZ876T_36V_e_kd (280 KB) | BZ876T | Safety Relay Typ A 4 NO / 2 NC | Safety Relay | 36 | |
00685 | BZ882T_24V_e_kd (250 KB) | BZ882T | 12W PWM LED / Bulb dimmer, without external control input | Controller, Regulators | 24 | |
00595 | BZ883_e_kd (250 KB) | BZ883 | Digital Creep Feed Display | Display, Customized product | 24 | |
00677 | BZ887T_110V_e_kd (376 KB) | BZ887T | Safety Relay Typ A 3 NO / 3 NC | Safety Relay | 110 | |
00678 | BZ887T_24V_e_kd (370 KB) | BZ887T | Safety Relay Typ A 3 NO / 3 NC | Safety Relay | 24 | |
00627 | BZ887T_36V_e_kd (380 KB) | BZ887T | Safety Relay Typ A 3 NO / 3 NC | HBTB495597 R0011 | Safety Relay | 36 |
00619 | BZ887T_72V_e_kd (380 KB) | BZ887T | Safety Relay Typ A 4 NO / 2 NC | Safety Relay | 72 | |
00630 | BZ891_e_kd (333 KB) | BZ891 | Proportional voltage controller for UBatt (50-90V) with 0-10V signal input | Controller, Monitoring, Customized product, Regulators | 72 | |
00651 | BZ893T_36V_e_kd (250 KB) | BZ893T | 12W PWM LED / Bulb dimmer without external control input | Controller, Regulators | 36 | |
00681 | BZ895T_110V_e_kd (331 KB) | BZ895T | Safety Relay Typ B 3 NO / 3 NC | Safety Relay | 110 | |
00654 | BZ897T_24V_e_kd (244 KB) | BZ897T | Minimum voltage Relay 24V for monitoring battery charge | Interface, Controller, Monitoring | 24 | |
00692 | BZ900T_36V_e_kd (358 KB) | BZ900T | Safety Relay Typ A with 10 contacts | Safety Relay | 36 | |
00688 | BZ901T_24V_e_kd (540 KB) | BZ901T | Safety Relay Type A 3NO / 3NC | Interface, Safety Relay | 24 | |
00703 | BZ903_en_kd (668 KB) | BZ903T | Minimum voltage monitoring Relay | Protective element, Monitoring, Regulators | 110 | |
00705 | BZ909_e_kd (228 KB) | BZ909 | Voltage indicator 45V…3500V AC/DC with front side LED | Controller, Protective element, Customized product | 50-2000 | |
00826 | BZ910T_36V_e_kd (381 KB) | BZ910T | Safety Relay Type A 3NO / 3NC minimal contact current 1mA | Safety Relay | 36 | |
00834 | BZ912T_e_24V (773 KB) | BZ912T | Safety Relay Type A 4NO / 2NC | Sicherheitsrelais | 24 | |
00000 | BZ926_24V_e_kd (529 KB) | BZ926T | Safety Relay with max. 6 Logic Inputs 24V | Steuerung, Interface, Sicherheitsrelais, Spezielle Entwicklung | 24 | |
00458 | BZ927_e_kd (265 KB) | BZ927 Renfe | Voltage Indicator 48...4300V | Monitoring | 50-2000 | |
00868 | BZ927_e_kd (407 KB) | BZ927 | Voltage Indicator 48..4300V | Monitoring | 50-2000 | |
00871 | BZ929_e_kd (387 KB) | BZ929T | Tachometer analyser to Baumer pulse generator | Interface, Controller, Protective element, Monitoring, Customized product | 24 | |
00888 | BZ931T_24V_e_kd (395 KB) | BZ931T | Safety Relay with kind of SIL2 function and release delay 500mS ; 4NO / 2NC | Steuerung, Interface, Sicherheitsrelais, Spezielle Entwicklung | 24 | |
00892 | BZ935T_24V_e_kd (370 KB) | BZ935T | Safety Relay with kind of SIL2 function; 4NO / 2NC | Safety Relay, Customized product | 24 | |
00893 | BZ936T_24V_e_kd (406 KB) | BZ936T | Safety Relay with kind of SIL2 function and startup delay timer; 4NO / 2NC | Sicherheitsrelais, Safety Relay, Spezielle Entwicklung, Customized product | 24 | |
00935 | BZ937T_36V_e_kd (863 KB) | BZ937T 36 VDC | Safety relay with turn-on delay and SIL2-similar functionality | Schutzelement, Überwachung, Sicherheitsrelais | 36 | |
00911 | BZ946_e_kd (263 KB) | BZ946 | 5 piece diode module in metal housing | Controller, Protective element | – | |
00938 | BZ952_e_kd (549 KB) | BZ952-3000 24 VDC | Monitor for Primary Voltages in Accordance with EN 50163 | Display, Controller, Sensor, Protective element, Monitoring | 50-2000 | |
00937 | BZ952_e_kd (549 KB) | BZ952-1500 24 VDC | Monitor for Primary Voltages in Accordance with EN 50163 | Display, Controller, Sensor, Protective element, Monitoring | 40-1500 | |
00936 | BZ952_e_kd (549 KB) | BZ952-1350 24 VDC | Monitor for Primary Voltages in Accordance with EN 50163 | Display, Controller, Sensor, Protective element, Monitoring | 40-1500 | |
00940 | BZ952_e_kd (549 KB) | BZ952-750 24 VDC | Monitor for Primary Voltages in Accordance with EN 50163 | Display, Controller, Sensor, Protective element, Monitoring | 40-1500 | |
00939 | BZ952_e_kd (549 KB) | BZ952-600 24 VDC | Monitor for Primary Voltages in Accordance with EN 50163 | Fühler, Schutzelement, Überwachung, Anzeigen | 40-1500 | |
00000 | BZ953T_e_kd (714 KB) | BZ953T 24V to 110V | Two independent safety relays with fixed turn-off delay in one housing | Schutzelement, Überwachung, Sicherheitsrelais, Protective element, Monitoring, Safety Relay | – | |
00210 | BZ958_en_kd (522 KB) | BZ958-1 | Four-Channel Opto-Isolator for Unidirectional Digital Signals | Interface | – | |
00000 | BZ959_en_kd (563 KB) | BZ959 Series | Three-phase AC current sensor with 4-20mA current loop output, available for operating voltages up to 500VAC | Fühler, Überwachung, Spezielle Entwicklung | – | |
00097 | DIBLO-5_Rev_B_e_kd (164 KB) | DIBLO-5 | Diode array module | HBTB585480R0001 | Interface, Controller, Protective element | – |
00099 | DIBLO-8GA-e_kd (137 KB) | DIBLO-8GA | Diode array module with 8 diodes and common anode | HBTB585480 R0003 | Protective element, Customized product | – |
00100 | DIBLO-8GK_e_kd (135 KB) | DIBLO-8GK | Diode array module with 8 diodes and common cathode | HBTB585480 R0002 | Protective element, Customized product | – |
00625 | DIBLO-T8GK_e_kd (156 KB) | DIBLO-T8GK | Diode module with 8 diodea and common cathode | Protective element, Customized product | – | |
00673 | DIBLO-T9_en_kd (621 KB) | DIBLO-T9 | Diode Array Module | Schutzelement | – | |
00624 | DIBLO_T8GA_e_kd (153 KB) | DIBLO-T8GA | Diode module with 8 diodes and common anode | Protective element, Customized product | – | |
00628 | GLEBLO_e_kd (114 KB) | Rectifier module 150W 680VAC | GLEBLO | 3EGM064950 R0001 | Customized product | 40-2000 |
Copyright © 2019 bz-elektronik.ch